Last DNR Check 2026-07-15T22:56:13.6956993+10:00,
submited: 4163550, errors: 15, Log download errors: 0, Status delayed: 1175, Device not found: 59, Device Deleted: 40821 average time: 0.02952s, longest: 00:00:07.7088193s
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22T14:08:46.2724927+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-21T07:39:30.7039333+10:00 | True | False |
|
| Time | Is Abnormal | Is DNR | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22T13:44:35.4552112+10:00 | True | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21T13:37:20.9922954+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T11:06:50.8769125+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:05.7925686+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:04.7126894+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:03.6381323+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:02.5678458+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:01.4879123+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:00.4084404+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-21T13:04:28.2550072+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22T09:38:47.3433251+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-22T09:36:08.1456694+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-22T06:08:15.9772772+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:30:25.1734901+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:25:55.8516698+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:20:14.7911825+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:32.3625605+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:26.2760951+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:21.1428160+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:10.0192134+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20T11:18:05.7838814+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:14:44.5131452+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:28.0287852+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:19.0451280+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:13:07.1698401+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:12:57.5447585+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-21T15:37:36.1242096+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21T09:22:35.7724954+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2026-07-21T12:48:42.8402695+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-20T14:11:05.2263767+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20T18:41:40.6439000+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-21T01:57:55.0699357+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17T12:33:08.2908513+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-21T00:55:39.2808078+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-20T21:57:26.8933987+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T11:55:07.5526098+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T11:09:40.4154489+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T10:44:40.7008062+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T10:19:51.1541648+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T08:58:37.0142224+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T08:05:41.3684359+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T07:43:17.1849351+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T07:08:36.9953592+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T06:20:47.3913112+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T04:14:43.9463193+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T02:34:33.0276506+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T01:42:03.2953282+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T00:49:27.9275639+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-17T23:57:01.5705549+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-17T18:50:41.6996872+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-17T18:16:52.2834182+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-17T17:10:56.2521645+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20T01:44:11.7830948+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-20T01:34:05.9950640+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-20T01:18:50.3015258+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-20T01:08:41.0246146+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-20T00:17:57.7009694+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-20T00:02:42.0760188+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T23:47:35.0287194+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T23:27:20.6893757+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T22:46:51.3837784+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T22:26:35.5951482+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T22:11:21.0835183+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T22:01:10.8028650+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T21:35:55.8329557+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T21:05:30.1870488+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T20:50:19.1547520+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T19:54:27.2703503+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T19:03:45.4971284+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T18:28:14.9641277+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T17:42:36.6864835+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2026-07-19T16:57:00.3254925+10:00 | True | False |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17T11:45:05.9952416+10:00 | True | True |
|
| Time | Is Abnormal | Is DNR | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T10:50:10.7101764+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T10:21:25.7422356+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T10:02:17.6574972+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T09:01:23.7695879+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T07:02:12.9974800+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T06:45:32.5333445+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T06:29:40.7465913+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T06:13:46.6379210+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T04:55:16.0389002+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T04:19:09.9727372+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T03:59:24.2347826+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T03:24:36.6380913+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T02:52:43.5244816+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T02:01:07.4417615+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T01:32:55.7948803+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T01:15:18.6682718+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T00:50:02.1779425+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T00:19:51.4940132+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T23:50:25.7416947+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T23:18:13.0038301+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T10:46:53.6398477+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T09:38:10.8783582+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T08:54:20.8411938+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T08:38:10.5207167+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T08:06:20.7526152+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T07:28:25.2021554+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T16:52:14.9379519+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T16:36:16.5764046+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T16:12:58.1267386+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T10:42:14.2744491+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T09:47:18.9753533+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T07:39:50.5788055+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T06:39:27.2119752+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T05:36:06.0945618+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T05:18:09.3572187+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T04:44:10.4136031+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T03:51:19.2209552+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T01:52:15.0259595+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T02:25:15.1359471+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T02:10:06.7988829+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T06:57:54.9149254+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T05:54:33.8768077+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T03:27:56.6284886+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T02:36:11.9902717+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T00:46:39.1001564+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-21T01:31:20.5010059+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-19T02:33:38.7188694+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-19T01:08:35.7032665+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-19T00:36:20.3895185+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T10:37:09.8230983+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T10:24:15.3676377+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T09:58:32.9821999+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T08:24:51.0062501+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T07:49:18.5633334+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T07:10:19.2150815+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T05:53:13.1228718+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T04:26:11.5989681+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T03:20:00.5639415+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T02:07:21.6447274+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T00:54:44.2139974+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T23:05:12.8180601+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T21:10:55.6835922+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T20:27:29.5292733+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T19:54:08.2997279+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T18:41:08.4286757+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T16:23:35.3453796+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T15:55:24.5300387+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T15:07:45.0829432+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T14:17:10.6120224+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T13:39:38.1342281+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T10:19:28.3394870+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T08:42:18.6691638+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-24T08:12:34.1537990+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-23T10:36:41.8381120+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T07:24:52.7636166+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T06:52:53.2844291+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T06:33:49.9145303+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T06:13:09.5271656+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T05:04:37.2533162+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T04:41:06.7994916+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T04:04:06.2377453+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T03:34:51.6640964+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T01:38:04.1181207+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-18T00:15:08.6103510+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-17T22:02:38.3800918+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-17T21:16:35.8085971+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-17T17:00:41.1719240+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-17T16:20:36.7927547+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-17T12:45:45.1236729+10:00 | False | True |
|
|||||||||||||||||||||||
| 2026-07-17T11:12:02.0103482+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T10:17:03.2712185+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T09:25:04.5298723+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T08:20:46.7847044+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T07:38:29.8771248+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T06:48:36.1963400+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T05:44:23.9569132+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T04:10:04.2854093+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T02:52:25.5313520+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T02:04:42.4659681+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T01:25:42.3404911+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T08:55:17.7995755+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T07:23:34.0867904+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T05:28:32.6081094+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T04:22:46.0162942+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T03:52:38.9581193+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T02:10:12.9149342+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T00:49:27.2349855+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-19T01:13:06.4667982+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T01:39:16.6964321+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-17T02:12:06.3896077+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T09:52:45.7288513+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T15:15:47.2559652+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-18T15:15:46.0976375+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T09:43:03.8297833+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T09:38:15.4483362+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T20:02:48.3129643+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T06:24:11.0734014+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T04:28:39.1125102+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T03:56:04.4463760+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T23:34:41.1576331+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T15:28:54.8772895+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T08:52:08.9003891+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T07:57:42.3834712+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T06:02:34.9093019+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T04:18:26.9429820+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T01:51:58.6096058+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-21T20:52:47.0942618+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-20T05:36:42.8009453+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-20T03:10:38.6574564+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-20T02:07:02.8775491+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-20T00:36:38.0761545+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-19T21:16:34.7387089+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-19T19:50:34.8847622+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-19T18:58:29.5289550+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T09:37:23.7653105+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T09:26:33.8301580+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T06:26:48.1207953+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T04:40:06.5723908+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T03:24:49.7358195+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T01:52:44.1972984+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T00:26:16.8460380+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T23:38:16.7927576+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T23:09:38.7123234+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T21:26:25.0010705+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T20:27:36.1378807+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T17:54:35.6711950+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T15:26:58.1578979+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T13:41:32.2310193+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T12:39:25.2940806+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T11:59:37.7289183+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T10:59:56.5768475+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T10:40:44.4481442+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T07:30:57.4710901+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T07:05:49.8576956+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T05:21:18.3664872+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T09:24:56.3279436+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T07:34:32.3837763+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T04:23:53.0297391+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T02:03:54.7655154+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T00:59:39.8013887+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T22:53:57.1622410+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T16:15:06.1079540+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T15:10:15.4804445+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T13:38:32.6787298+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T10:19:46.2446943+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T09:52:59.2199725+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T08:40:07.4586126+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T08:16:59.6207669+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T06:38:29.6737679+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-23T03:50:14.7210442+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T18:48:58.8210600+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T15:36:36.3865269+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T10:45:20.0563062+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T06:44:34.3898442+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-22T05:14:00.1884369+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24T09:18:09.8690513+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2026-07-24T08:43:17.5337683+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
